


Briseño & de Leon Family
The Genealogy of the Briseño & de Leon family
Chicago, IL
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I16 | Briseno | ||
2 | ![]() | I20 | Briseno | ||
3 | ![]() | I18 | Briseno | ||
4 | ![]() | I19 | Briseno | ||
5 | ![]() | I21 | Briseno | ||
6 | ![]() | I22 | Briseno | ||
7 | ![]() | Chicago, IL | I77 | Deleon | |
8 | ![]() | Chicago, IL | I75 | Deleon | |
9 | ![]() | Chicago, IL | I76 | Deleon | |
10 | ![]() | Chicago, IL | I78 | Deleon |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Sep 1999 | Chicago, IL | I40 | Deleon |
2 | ![]() | 8 Oct 2020 | Chicago, IL | I36 | Deleon |
3 | ![]() | 8 Oct 2020 | Chicago, IL | I14 | Briseno |